This integration enables monitoring of your AWS EC2 instances by collecting comprehensive compute metrics. With SigNoz's one-click AWS integration, you can track CPU utilization, network traffic, and disk I/O performance.
Amazon Elastic Compute Cloud (EC2) provides scalable computing capacity in the AWS Cloud. Monitoring EC2 is essential for understanding resource utilization, identifying performance bottlenecks, and optimizing costs.
Getting Started
To use the EC2 integration:
- From the sidebar, navigate to Integrations.
- Click Configure on the Amazon Web Services tile.
- Navigate to EC2 to view dashboards and configure the integration.
For detailed setup instructions, see One-Click AWS Integrations.

What You'll Monitor & Data Collected
This integration collects comprehensive EC2 metrics, providing visibility into:
Core EC2 Metrics
- CPU Utilization: Monitor CPU usage percentage.
- Network Traffic: Track network bytes in/out and packets.
- Disk I/O: Monitor EBS read/write bytes and operations.
- Status Checks: Track instance and system status check failures.
- CPU Credits: Monitor CPU credit usage and balance (T-series instances).
Collected Data Details
📊 Metrics List
| Metric Name | Unit | Type |
|---|---|---|
| aws_EC2_CPUUtilization_count | Percent | Gauge |
| aws_EC2_CPUUtilization_max | Percent | Gauge |
| aws_EC2_CPUUtilization_min | Percent | Gauge |
| aws_EC2_CPUUtilization_sum | Percent | Gauge |
| aws_EC2_CPUCreditBalance_count | Count | Gauge |
| aws_EC2_CPUCreditBalance_max | Count | Gauge |
| aws_EC2_CPUCreditBalance_min | Count | Gauge |
| aws_EC2_CPUCreditBalance_sum | Count | Gauge |
| aws_EC2_CPUCreditUsage_count | Count | Gauge |
| aws_EC2_CPUCreditUsage_max | Count | Gauge |
| aws_EC2_CPUCreditUsage_min | Count | Gauge |
| aws_EC2_CPUCreditUsage_sum | Count | Gauge |
| aws_EC2_EBSReadBytes_count | Bytes | Gauge |
| aws_EC2_EBSReadBytes_max | Bytes | Gauge |
| aws_EC2_EBSReadBytes_min | Bytes | Gauge |
| aws_EC2_EBSReadBytes_sum | Bytes | Gauge |
| aws_EC2_EBSReadOps_count | Count | Gauge |
| aws_EC2_EBSReadOps_max | Count | Gauge |
| aws_EC2_EBSReadOps_min | Count | Gauge |
| aws_EC2_EBSReadOps_sum | Count | Gauge |
| aws_EC2_EBSWriteBytes_count | Bytes | Gauge |
| aws_EC2_EBSWriteBytes_max | Bytes | Gauge |
| aws_EC2_EBSWriteBytes_min | Bytes | Gauge |
| aws_EC2_EBSWriteBytes_sum | Bytes | Gauge |
| aws_EC2_EBSWriteOps_count | Count | Gauge |
| aws_EC2_EBSWriteOps_max | Count | Gauge |
| aws_EC2_EBSWriteOps_min | Count | Gauge |
| aws_EC2_EBSWriteOps_sum | Count | Gauge |
| aws_EC2_NetworkIn_count | Bytes | Gauge |
| aws_EC2_NetworkIn_max | Bytes | Gauge |
| aws_EC2_NetworkIn_min | Bytes | Gauge |
| aws_EC2_NetworkIn_sum | Bytes | Gauge |
| aws_EC2_NetworkOut_count | Bytes | Gauge |
| aws_EC2_NetworkOut_max | Bytes | Gauge |
| aws_EC2_NetworkOut_min | Bytes | Gauge |
| aws_EC2_NetworkOut_sum | Bytes | Gauge |
| aws_EC2_NetworkPacketsIn_count | Count | Gauge |
| aws_EC2_NetworkPacketsIn_max | Count | Gauge |
| aws_EC2_NetworkPacketsIn_min | Count | Gauge |
| aws_EC2_NetworkPacketsIn_sum | Count | Gauge |
| aws_EC2_NetworkPacketsOut_count | Count | Gauge |
| aws_EC2_NetworkPacketsOut_max | Count | Gauge |
| aws_EC2_NetworkPacketsOut_min | Count | Gauge |
| aws_EC2_NetworkPacketsOut_sum | Count | Gauge |
| aws_EC2_StatusCheckFailed_count | Count | Gauge |
| aws_EC2_StatusCheckFailed_max | Count | Gauge |
| aws_EC2_StatusCheckFailed_min | Count | Gauge |
| aws_EC2_StatusCheckFailed_sum | Count | Gauge |
| aws_EC2_StatusCheckFailed_Instance_count | Count | Gauge |
| aws_EC2_StatusCheckFailed_Instance_max | Count | Gauge |
| aws_EC2_StatusCheckFailed_Instance_min | Count | Gauge |
| aws_EC2_StatusCheckFailed_Instance_sum | Count | Gauge |
| aws_EC2_StatusCheckFailed_System_count | Count | Gauge |
| aws_EC2_StatusCheckFailed_System_max | Count | Gauge |
| aws_EC2_StatusCheckFailed_System_min | Count | Gauge |
| aws_EC2_StatusCheckFailed_System_sum | Count | Gauge |
Dashboards
EC2 Overview Dashboard
The integration provides a comprehensive overview dashboard with key EC2 metrics:

Key visualizations include:
- CPU Utilization: Monitor CPU usage trends.
- CPU Credits: Track credit balance and usage for burstable instances.
- EBS I/O: Analyze read/write bytes and operations.
- Network Traffic: Monitor network bytes and packets.