The Azure Virtual Machines integration collects metrics from your VMs. Once enabled, the SigNoz agent discovers Virtual Machine resources in your monitored resource groups and configures telemetry collection.
This integration requires SigNoz Azure agent version v0.0.11 or later.
Note: This integration does not collect logs from Virtual Machines.
Getting started
Connect your Azure subscription first. See Azure One-Click Integrations for setup instructions.
Once connected:
- In SigNoz, navigate to Integrations > Microsoft Azure.
- Select Virtual Machines from the left panel.
- Toggle Metric Collection on.

The agent deploys the necessary resources in the background. Data starts flowing within a few minutes. Navigate to Dashboards and open the Virtual Machine Overview dashboard to confirm metrics are appearing.
What's collected
Metrics
| Metric name | Unit | Type |
|---|---|---|
azure_available_memory_bytes_average | Bytes | Gauge |
azure_available_memory_bytes_count | Bytes | Gauge |
azure_available_memory_bytes_maximum | Bytes | Gauge |
azure_available_memory_bytes_minimum | Bytes | Gauge |
azure_available_memory_bytes_total | Bytes | Gauge |
azure_available_memory_percentage_average | Percent | Gauge |
azure_available_memory_percentage_count | Percent | Gauge |
azure_available_memory_percentage_maximum | Percent | Gauge |
azure_available_memory_percentage_minimum | Percent | Gauge |
azure_available_memory_percentage_total | Percent | Gauge |
azure_cpu_credits_consumed_maximum | Count | Gauge |
azure_cpu_credits_consumed_minimum | Count | Gauge |
azure_cpu_credits_consumed_total | Count | Gauge |
azure_cpu_credits_remaining_maximum | Count | Gauge |
azure_cpu_credits_remaining_minimum | Count | Gauge |
azure_cpu_credits_remaining_total | Count | Gauge |
azure_disk_read_bytes_average | Bytes | Gauge |
azure_disk_read_bytes_count | Bytes | Gauge |
azure_disk_read_bytes_maximum | Bytes | Gauge |
azure_disk_read_bytes_minimum | Bytes | Gauge |
azure_disk_read_bytes_total | Bytes | Gauge |
azure_disk_read_operations/sec_average | CountPerSecond | Gauge |
azure_disk_read_operations/sec_count | CountPerSecond | Gauge |
azure_disk_read_operations/sec_maximum | CountPerSecond | Gauge |
azure_disk_read_operations/sec_minimum | CountPerSecond | Gauge |
azure_disk_read_operations/sec_total | CountPerSecond | Gauge |
azure_disk_write_bytes_average | Bytes | Gauge |
azure_disk_write_bytes_count | Bytes | Gauge |
azure_disk_write_bytes_maximum | Bytes | Gauge |
azure_disk_write_bytes_minimum | Bytes | Gauge |
azure_disk_write_bytes_total | Bytes | Gauge |
azure_disk_write_operations/sec_average | CountPerSecond | Gauge |
azure_disk_write_operations/sec_count | CountPerSecond | Gauge |
azure_disk_write_operations/sec_maximum | CountPerSecond | Gauge |
azure_disk_write_operations/sec_minimum | CountPerSecond | Gauge |
azure_disk_write_operations/sec_total | CountPerSecond | Gauge |
azure_inbound_flows_average | Count | Gauge |
azure_inbound_flows_count | Count | Gauge |
azure_inbound_flows_maximum | Count | Gauge |
azure_inbound_flows_maximum_creation_rate_average | CountPerSecond | Gauge |
azure_inbound_flows_maximum_creation_rate_count | CountPerSecond | Gauge |
azure_inbound_flows_maximum_creation_rate_maximum | CountPerSecond | Gauge |
azure_inbound_flows_maximum_creation_rate_minimum | CountPerSecond | Gauge |
azure_inbound_flows_maximum_creation_rate_total | CountPerSecond | Gauge |
azure_inbound_flows_minimum | Count | Gauge |
azure_inbound_flows_total | Count | Gauge |
azure_network_in_average | Bytes | Gauge |
azure_network_in_count | Bytes | Gauge |
azure_network_in_maximum | Bytes | Gauge |
azure_network_in_minimum | Bytes | Gauge |
azure_network_in_total | Bytes | Gauge |
azure_network_in_total_average | Bytes | Gauge |
azure_network_in_total_count | Bytes | Gauge |
azure_network_in_total_maximum | Bytes | Gauge |
azure_network_in_total_minimum | Bytes | Gauge |
azure_network_in_total_total | Bytes | Gauge |
azure_network_out_average | Bytes | Gauge |
azure_network_out_count | Bytes | Gauge |
azure_network_out_maximum | Bytes | Gauge |
azure_network_out_minimum | Bytes | Gauge |
azure_network_out_total | Bytes | Gauge |
azure_network_out_total_average | Bytes | Gauge |
azure_network_out_total_count | Bytes | Gauge |
azure_network_out_total_maximum | Bytes | Gauge |
azure_network_out_total_minimum | Bytes | Gauge |
azure_network_out_total_total | Bytes | Gauge |
azure_os_disk_bandwidth_consumed_percentage_average | Percent | Gauge |
azure_os_disk_bandwidth_consumed_percentage_count | Percent | Gauge |
azure_os_disk_bandwidth_consumed_percentage_maximum | Percent | Gauge |
azure_os_disk_bandwidth_consumed_percentage_minimum | Percent | Gauge |
azure_os_disk_bandwidth_consumed_percentage_total | Percent | Gauge |
azure_os_disk_iops_consumed_percentage_average | Percent | Gauge |
azure_os_disk_iops_consumed_percentage_count | Percent | Gauge |
azure_os_disk_iops_consumed_percentage_maximum | Percent | Gauge |
azure_os_disk_iops_consumed_percentage_minimum | Percent | Gauge |
azure_os_disk_iops_consumed_percentage_total | Percent | Gauge |
azure_os_disk_latency_average | Milliseconds | Gauge |
azure_os_disk_latency_count | Milliseconds | Gauge |
azure_os_disk_latency_maximum | Milliseconds | Gauge |
azure_os_disk_latency_minimum | Milliseconds | Gauge |
azure_os_disk_latency_total | Milliseconds | Gauge |
azure_os_disk_queue_depth_average | Count | Gauge |
azure_os_disk_queue_depth_count | Count | Gauge |
azure_os_disk_queue_depth_maximum | Count | Gauge |
azure_os_disk_queue_depth_minimum | Count | Gauge |
azure_os_disk_queue_depth_total | Count | Gauge |
azure_os_disk_read_bytes/sec_average | BytesPerSecond | Gauge |
azure_os_disk_read_bytes/sec_count | BytesPerSecond | Gauge |
azure_os_disk_read_bytes/sec_maximum | BytesPerSecond | Gauge |
azure_os_disk_read_bytes/sec_minimum | BytesPerSecond | Gauge |
azure_os_disk_read_bytes/sec_total | BytesPerSecond | Gauge |
azure_os_disk_read_operations/sec_average | CountPerSecond | Gauge |
azure_os_disk_read_operations/sec_count | CountPerSecond | Gauge |
azure_os_disk_read_operations/sec_maximum | CountPerSecond | Gauge |
azure_os_disk_read_operations/sec_minimum | CountPerSecond | Gauge |
azure_os_disk_read_operations/sec_total | CountPerSecond | Gauge |
azure_os_disk_target_bandwidth_average | Count | Gauge |
azure_os_disk_target_bandwidth_count | Count | Gauge |
azure_os_disk_target_bandwidth_maximum | Count | Gauge |
azure_os_disk_target_bandwidth_minimum | Count | Gauge |
azure_os_disk_target_bandwidth_total | Count | Gauge |
azure_os_disk_target_iops_average | Count | Gauge |
azure_os_disk_target_iops_count | Count | Gauge |
azure_os_disk_target_iops_maximum | Count | Gauge |
azure_os_disk_target_iops_minimum | Count | Gauge |
azure_os_disk_target_iops_total | Count | Gauge |
azure_os_disk_write_bytes/sec_average | BytesPerSecond | Gauge |
azure_os_disk_write_bytes/sec_count | BytesPerSecond | Gauge |
azure_os_disk_write_bytes/sec_maximum | BytesPerSecond | Gauge |
azure_os_disk_write_bytes/sec_minimum | BytesPerSecond | Gauge |
azure_os_disk_write_bytes/sec_total | BytesPerSecond | Gauge |
azure_os_disk_write_operations/sec_average | CountPerSecond | Gauge |
azure_os_disk_write_operations/sec_count | CountPerSecond | Gauge |
azure_os_disk_write_operations/sec_maximum | CountPerSecond | Gauge |
azure_os_disk_write_operations/sec_minimum | CountPerSecond | Gauge |
azure_os_disk_write_operations/sec_total | CountPerSecond | Gauge |
azure_outbound_flows_average | Count | Gauge |
azure_outbound_flows_count | Count | Gauge |
azure_outbound_flows_maximum | Count | Gauge |
azure_outbound_flows_maximum_creation_rate_average | CountPerSecond | Gauge |
azure_outbound_flows_maximum_creation_rate_count | CountPerSecond | Gauge |
azure_outbound_flows_maximum_creation_rate_maximum | CountPerSecond | Gauge |
azure_outbound_flows_maximum_creation_rate_minimum | CountPerSecond | Gauge |
azure_outbound_flows_maximum_creation_rate_total | CountPerSecond | Gauge |
azure_outbound_flows_minimum | Count | Gauge |
azure_outbound_flows_total | Count | Gauge |
azure_percentage_cpu_average | Percent | Gauge |
azure_percentage_cpu_count | Percent | Gauge |
azure_percentage_cpu_maximum | Percent | Gauge |
azure_percentage_cpu_minimum | Percent | Gauge |
azure_percentage_cpu_total | Percent | Gauge |
azure_vm_cached_bandwidth_consumed_percentage_average | Percent | Gauge |
azure_vm_cached_bandwidth_consumed_percentage_count | Percent | Gauge |
azure_vm_cached_bandwidth_consumed_percentage_maximum | Percent | Gauge |
azure_vm_cached_bandwidth_consumed_percentage_minimum | Percent | Gauge |
azure_vm_cached_bandwidth_consumed_percentage_total | Percent | Gauge |
azure_vm_cached_iops_consumed_percentage_average | Percent | Gauge |
azure_vm_cached_iops_consumed_percentage_count | Percent | Gauge |
azure_vm_cached_iops_consumed_percentage_maximum | Percent | Gauge |
azure_vm_cached_iops_consumed_percentage_minimum | Percent | Gauge |
azure_vm_cached_iops_consumed_percentage_total | Percent | Gauge |
azure_vm_local_used_burst_bps_credits_percentage_average | Percent | Gauge |
azure_vm_local_used_burst_bps_credits_percentage_maximum | Percent | Gauge |
azure_vm_local_used_burst_bps_credits_percentage_minimum | Percent | Gauge |
azure_vm_local_used_burst_io_credits_percentage_average | Percent | Gauge |
azure_vm_local_used_burst_io_credits_percentage_maximum | Percent | Gauge |
azure_vm_local_used_burst_io_credits_percentage_minimum | Percent | Gauge |
azure_vm_remote_used_burst_bps_credits_percentage_average | Percent | Gauge |
azure_vm_remote_used_burst_bps_credits_percentage_maximum | Percent | Gauge |
azure_vm_remote_used_burst_bps_credits_percentage_minimum | Percent | Gauge |
azure_vm_remote_used_burst_io_credits_percentage_average | Percent | Gauge |
azure_vm_remote_used_burst_io_credits_percentage_maximum | Percent | Gauge |
azure_vm_remote_used_burst_io_credits_percentage_minimum | Percent | Gauge |
azure_vm_uncached_bandwidth_consumed_percentage_average | Percent | Gauge |
azure_vm_uncached_bandwidth_consumed_percentage_count | Percent | Gauge |
azure_vm_uncached_bandwidth_consumed_percentage_maximum | Percent | Gauge |
azure_vm_uncached_bandwidth_consumed_percentage_minimum | Percent | Gauge |
azure_vm_uncached_bandwidth_consumed_percentage_total | Percent | Gauge |
azure_vm_uncached_iops_consumed_percentage_average | Percent | Gauge |
azure_vm_uncached_iops_consumed_percentage_count | Percent | Gauge |
azure_vm_uncached_iops_consumed_percentage_maximum | Percent | Gauge |
azure_vm_uncached_iops_consumed_percentage_minimum | Percent | Gauge |
azure_vm_uncached_iops_consumed_percentage_total | Percent | Gauge |
azure_vmavailabilitymetric_average | Count | Gauge |
azure_vmavailabilitymetric_maximum | Count | Gauge |
azure_vmavailabilitymetric_minimum | Count | Gauge |
Dashboards
The integration includes a pre-built Virtual Machines dashboard. Pre-built dashboards are locked and cannot be edited. To customize, use Export JSON from the dashboard menu and import it as a new dashboard.

Key panels include:
- CPU percentage and availability
- Available memory (bytes and percentage)
- Disk read/write bytes and IOPS
- OS disk latency, queue depth, and bandwidth
- Network inbound and outbound traffic
- Inbound and outbound flow counts
Next steps
- Create alerts to get notified on high CPU usage or disk saturation
- Build custom dashboards to correlate VM metrics with application performance
Get Help
If you need help with the steps in this topic, please reach out to us on SigNoz Community Slack.
If you are a SigNoz Cloud user, please use in product chat support located at the bottom right corner of your SigNoz instance or contact us at cloud-support@signoz.io.